Appendix Seventeen: From the Flood to Moses




The 292 years from the Flood to Abraham

       To note:

 

Line No                        
1015 1 Moses   14   May    1523   351 136 st Year

Sojourn

 
1016     11   Jun    1524   350 135    
1017     10   Jul    1525   349 134    
1018     7   Aug    1526   348 133    
1019     4   Sep    1527   347 132    
1020     2   Oct    1528   346 131    
1021     31   Oct    1529   345 130    
1022     28   Nov    1530   344 129    
1023     25   Dec    1531   343 128    
1024     22   Jan    1531   342 127    
1025     20   Feb    1532   341 126    
1026     20   Mar    1533   340 125    
1027     17   Apr    1534   339 124    
1028     14   May    1535   338 123    
1029     11   Jun    1536   337 122    
1030     10   Jul    1537   336 121    
1031     7   Aug   1538   335 120    
1032     4   Sep   1539   334 119    
1033     2   Oct   1540   333 118    
1034     31   Oct   1541   332 117    
1035     28   Nov   1542   331 116    
1036     25   Dec   1543   330 115    
1037     22   Jan   1543   329 114    
1038     20   Feb   1544   328 113    
1039     20   Mar   1545   327 112    
1040     17   Apr   1546   326 111    
1041     14   May   1547   325 110    
1042     11   Jun   1548   324 109    
1043     10   Jul   1549   323 108    
1044     7   Aug   1550   322 107    
1045     4   Sep   1551   321 106    
1046     2   Oct   1552   320 105    
1047     31   Oct   1553   319 104    
1048  Hyksos   28   Nov    1554   318 103 31  
1049 Expulsion   25   Dec    1555   317 102 30  
1050     22   Jan    1555   316 101 29  
1051     20   Feb    1556   315 100 28  
1052     20   Mar    1557   313 99 27  
1053     17   Apr    1558   313 98 26  
1054     14   May    1559   312 97 25  
1055     11   Jun    1560   311 96 24  
1056     10   Jul    1561   310 95 23  
1057     7   Aug    1562   309 94 22  
1058     4   Sep    1563   308 93 21  
1059     2   Oct    1564   307 92 20  
1060     31   Oct    1565   306 91 19  
1061     28   Nov    1566   305 90 18  
1062     25   Dec    1567   304 89 17  
1063     22   Jan    1567   303 88 16  
1064     20   Feb    1568   302 87 15  
1065     20   Mar    1569   301 86 14  
1066     17   Apr    1570   300 85 13  
1067     14   May    1571   299 84 12  
1068     11   Jun    1572   298 83 11  
1069     10   Jul    1573   297 82 10  
1070     7   Aug    1574   296 81 9  
1071     4   Sep    1575   295 80 8  
1072     2   Oct    1576   294 79 7  
1073     31   Oct    1577   293 78 6  
1074     28   Nov    1578   292 77 5  
1075     25   Dec    1579   291 76 4  
1076     22   Jan    1579   290 75 3  
1077     20   Feb    1580   289 74 2  
1078     20   Mar    1581   288 73 1  
1079 110 th Yr   17   Apr   1582   287 72

Joseph Dies

 
1080 109   14   May    1583   286 71    
1081 108   11   Jun    1584   285 70    
1082 107   10   Jul    1585   284 69    
1083 106   7   Aug    1586   283 68    
1084 105   4   Sep    1587   282 67    
1085 104   2   Oct    1588   281 66    
1086 103   31   Oct    1589   280 65    
1087 102   28   Nov    1590   279 64    
1088 101   25   Dec    1591   278 63    
1089 100   22   Jan    1591   277 62    
1090 99   20   Feb    1592   276 61    
1091 98   20   Mar    1593   275 60    
1092 97   17   Apr    1594   274 59    
1093 96   14   May    1595   273 58    
1094 95   11   Jun    1596   272 57    
1095 94   10   Jul    1597   271 56    
1096 93   7   Aug    1598   270 55    
1097 92   4   Sep    1599   269 54    
1098 91   2   Oct    1600   268 53    
1099 90   31   Oct    1601   267 52    
1100 89   28   Nov    1602   266 51    
1101 88   25   Dec   1603   265 50    
1102 87   22   Jan   1603   264 49    
1103 86   20   Feb   1604   263 48    
1104 85   20   Mar   1605   262 47    
1105 84   17   Apr   1606   261 46    
1106 83   14   May   1607   260 45    
1107 82   11   Jun   1608   259 44    
1108 81   10   Jul   1609   258 43    
1109 80   7   Aug   1610   257 42    
1110 79   4   Sep   1611   256 41    
1111 78   2   Oct   1612   255 40    
1112 77   31   Oct   1613   254 39    
1113 76   28   Nov   1614   253 38    
1114 75   25   Dec   1615   252 37    
1115 74   22   Jan   1615   251 36    
1116 73   20   Feb    1616   250 35    
1117 72   20   Mar    1617   249 34    
1118 71   17   Apr    1618   248 33    
1119 70   14   May    1619   247 32    
1120 69   11   Jun    1620   246 31    
1121 68   10   Jul    1621   245 30    
1122 67   7   Aug    1622   244 29    
1123 66   4   Sep    1623   243 28    
1124 65   2   Oct    1624   242 27    
1125 64   31   Oct    1625   241 26    
1126 63   28   Nov    1626   240 25    
1127 62   25   Dec    1627   239 24    
1128 61   22   Jan    1627   238 23    
1129 60   20   Feb    1628   237 22    
1130 59   20   Mar    1629   236 21    
1131 58   17   Apr    1630   235 20    
1132 57   14   May    1631   234 19    
1133 56   11   Jun    1632   233 18    
1134 55   10   Jul    1633   232 17  Jacob Dies 147  
1135 54   7   Aug    1634   231 16   146
1136 53   4   Sep    1635   230 15   145
1137 52   2   Oct    1636   229 14   143
1138 51   31   Oct    1637   228 13   142
1139 50   28   Nov    1638   227 12   141
1140 49   25   Dec    1639   226 11   140
1141 48   22   Jan    1639   225 10   139
1142 47   20   Feb    1640   224 9   138
1143 46   20   Mar    1641   223 8   137
1144 45   17   Apr    1642   222 7   136
1145 44   14   May    1643   221 6   135
1146 43   11   Jun    1644   220 5   134
1147 42   10   Jul    1645   219 4   133
1148 41   7   Aug    1646   218 3   132
1149 40   4   Sep    1647   217 2   131
1150 39   2   Oct    1648   216 1 Sojourn  Commences 130 
1151 38   31   Oct    1649   215     129
1152 37   28   Nov    1650   213  The   128
1153 36   25   Dec    1651   213 Seven   127
1154 35   22   Jan    1651   212 Years   126
1155 34   20   Feb    1652   211 Of   125
1156 33   20   Mar    1653   210 Egypt's   124
1157 32   17   Apr    1654   209 Bountiful   123
1158 31   14   May    1655   208 Harvests   122
1159 30   11   Jun    1656   207 Joseph sees Pharaoh 121
1160 29   10   Jul    1657   206   Aged 180 120
1161 28   7   Aug    1658   205   Isaac dies 119
1162 27   4   Sep    1659   204     118
1163 26   2   Oct    1660   203     117
1164 25   31   Oct    1661   202     116
1165 24   28   Nov    1662   201     115
1166 23   25   Dec    1663   200     114
1167 22   22   Jan    1663   199     113
1168 21   20   Feb    1664   198     112
1169 20   20   Mar    1665   197     111
1170 19   17   Apr    1666   196     110
1171 18   14   May    1667   195     109
1172 17   11   Jun    1668   194     108
1173 16   10   Jul    1669   193     107
1174 15   7   Aug    1670   192     106
1175 14   4   Sep    1671   191     105
1176 13   2   Oct    1672   190     104
1177 12   31   Oct    1673   189     103
1178 11   28   Nov    1674   188     102
1179 10   25   Dec    1675   187     101
1180 9   22   Jan    1675   186     100
1181 8   20   Feb    1676   185     99
1182 7   20   Mar    1677   184     98
1183 6   17   Apr    1678   183     97
1184 5   14   May    1679   182     96
1185 4   11   Jun    1680   181     95
1186 3   10   Jul    1681   180     94
1187 2   7   Aug    1682   179   Isaac 93
1188 1 Joseph   4   Sep    1683   178   152 yrs 92 yrs
1189     2   Oct    1684   177     91
1190     31   Oct    1685   176     90
1191     28   Nov    1686   175     89
1192     25   Dec    1687   174     88
1193     22   Jan    1687   173     87
1194     20   Feb    1688   172     86
1195     20   Mar    1689   171     85
1196     17   Apr    1690   170     84
1197     14   May    1691   169     83
1198     11   Jun    1692   168     82
1199     10   Jul    1693   167     81
1200     7   Aug    1694   166     80
1201     4   Sep    1695   165     79
1202     2   Oct    1696   164     78
1203     31   Oct    1697   163     77