The
Scriptural References that Justify this Presentation may
be found in
Appendix Thirteen
| Rehoboam 1 Kings 14:21 | 1 | 11 | Jun | 936 | 1 | Jeroboam 1 Kings 14:20 | |||||
| Reigned 17 years | 2 | 14 | May | 935 | 2 | Reigned 22 yrs | |||||
| 3 | 17 | Apr | 934 | 3 | |||||||
| 4 | 20 | Mar | 933 | 4 | |||||||
| 5 | 20 | Feb | 932 | 5 | |||||||
| 6 | 22 | Jan | 931 | 6 | |||||||
| 7 | 25 | Dec | 931 | 7 | |||||||
| 8 | 28 | Nov | 930 | 8 | |||||||
| 9 | 31 | Oct | 929 | 9 | |||||||
| 10 | 2 | Oct | 928 | 10 | |||||||
| 11 | 4 | Sep | 927 | 11 | |||||||
| 12 | 7 | Aug | 926 | 12 | |||||||
| 13 | 10 | Jul | 925 | 13 | |||||||
| 14 | 11 | Jun | 924 | 14 | |||||||
| 15 | 14 | May | 923 | 15 | |||||||
| 16 | 17 | Apr | 922 | 16 | |||||||
| 17 | 20 | Mar | 921 | 17 | |||||||
| Abijah reigns for 3 years | |||||||||||
| from Jeroboam's 18th yr | 1 | 20 | Feb | 920 | 18 | ||||||
| 1 Kings 15:1 | 2 | 22 | Jan | 919 | 19 | ||||||
| A | 3 | 25 | Dec | 919 | 20 | ||||||
| Asa ascends in 20th year of | 1 | 1 | 28 | Nov | 918 | 21 | |||||
| Jeroboam 1 Kings 15:19 | Nedab ascends in Asa's 2nd yr | ||||||||||
| 2 | 2 | 31 | Oct | 917 | 22 | 1 | Murdered in Asa's 3rd Yr | ||||
| (1 Kings 15:25) by Baasha | |||||||||||
| 3 | 3 | 2 | Oct | 916 | 1 | 2 | Baasha reigns 24 yrs 1 Kings 15:33 | ||||
| 4 | 4 | 4 | Sep | 915 | 2 | ||||||
| 5 | 5 | 7 | Aug | 914 | 3 | ||||||
| 6 | 6 | 10 | Jul | 913 | 4 | ||||||
| 7 | 7 | 11 | Jun | 912 | 5 | ||||||
| 8 | 8 | 14 | May | 911 | 6 | ||||||
| 9 | 9 | 17 | Apr | 910 | 7 | ||||||
| 10 | 10 | 20 | Mar | 909 | 8 | ||||||
| 11 | 11 | 20 | Feb | 908 | 9 | ||||||
| 12 | 12 | 22 | Jan | 907 | 10 | ||||||
| - | 13 | 25 | Dec | 907 | 11 | ||||||
| 13 | 14 | 28 | Nov | 906 | 12 | ||||||
| 14 | 15 | 31 | Oct | 905 | 13 | ||||||
| 15 | 16 | 2 | Oct | 904 | 14 | ||||||
| 16 | 17 | 4 | Sep | 903 | 15 | ||||||
| 17 | 18 | 7 | Aug | 902 | 16 | ||||||
| 18 | 19 | 10 | Jul | 901 | 17 | ||||||
| 19 | 20 | 11 | Jun | 900 | 18 | ||||||
| 20 | 21 | 14 | May | 899 | 19 | ||||||
| 21 | 22 | 17 | Apr | 898 | 20 | ||||||
| 22 | 23 | 20 | Mar | 897 | 21 | ||||||
| 23 | 24 | 20 | Feb | 896 | 22 | ||||||
| 24 | 25 | 22 | Jan | 895 | 23 | ||||||
| Elah succeeds Baasha in Asa's | |||||||||||
| - | 26 | 25 | Dec | 895 | 24 | 1 | 26th year & killed in 27th year | ||||
| 1 Kings 16:8,10 | |||||||||||
| 25 | 27 | 28 | Nov | 894 | 1 | 2 | Omri succeeds Elah - reigns for | ||||
| 26 | 28 | 31 | Oct | 893 | 2 | 12 years reigning for 6 years from | |||||
| 27 | 29 | 2 | Oct | 892 | 3 | Asa's 31st year. | |||||
| 28 | 30 | 4 | Sep | 891 | 4 | ||||||
| Omri 6 solar year reign | 29 | A | 31 | 7 | Aug | 890 | 5 | ||||
| Solar years as per Josephus | 30 | 1 | 32 | 10 | Jul | 889 | 6 | ||||
| 2 | 33 | 11 | Jun | 888 | 7 | ||||||
| 3 | 34 | 14 | May | 887 | 8 | ||||||
| 4 | 35 | 17 | Apr | 886 | 9 | ||||||
| 5 | 36 | 20 | Mar | 885 | 10 | ||||||
| Ends in Mar/Apr 883 BCE | 6 | 37 | 20 | Feb | 884 | 11 | |||||
| 38 | 22 | Jan | 883 | 12 | A | Ahab Ascends in Asa's 38th year | |||||
| 39 | 25 | Dec | 883 | 1 | 1 Kings 16:29 reigns 22 yrs. | ||||||
| 40 | 28 | Nov | 882 | 2 | |||||||
| 41 | 31 | Oct | 881 | 3 | |||||||
| Jehoshaphat commences in | 1 | 2 | Oct | 880 | 4 | ||||||
| Ahab's 4th year 1 Kings 22:41 | 2 | 4 | Sep | 879 | 5 | ||||||
| Reigns 25 yrs | 3 | 7 | Aug | 878 | 6 | ||||||
| 4 | 10 | Jul | 877 | 7 | |||||||
| 5 | 11 | Jun | 876 | 8 | |||||||
| 6 | 14 | May | 875 | 9 | |||||||
| 7 | 17 | Apr | 874 | 10 | |||||||
| 8 | 20 | Mar | 873 | 11 | |||||||
| 9 | 20 | Feb | 872 | 12 | |||||||
| 10 | 22 | Jan | 871 | 13 | |||||||
| 11 | 25 | Dec | 871 | 14 | |||||||
| 12 | 28 | Nov | 870 | 15 | |||||||
| 13 | 31 | Oct | 869 | 16 | |||||||
| 14 | 2 | Oct | 868 | 17 | |||||||
| 15 | 4 | Sep | 867 | 18 | |||||||
| 16 | 7 | Aug | 866 | 19 | |||||||
| 17 | 10 | Jul | 865 | 20 | |||||||
| 18 | 11 | Jun | 864 | 21 | |||||||
| 19 | 14 | May | 863 | 22 | |||||||
| 20 | 17 | Apr | 862 | 1 | 1 | Jehoram's reign artificial years | |||||
| 21 | 20 | Mar | 861 | 2 | 2 | Jehoram's reign Solar Years | |||||
| 22 | 20 | Feb | 860 | 3 | 3 | 1 12 solar year - Redactorial | |||||
| 23 | 22 | Jan | 859 | 4 | 4 | 2 | |||||
| 24 | 25 | Dec | 859 | 5 | - | - | |||||
|
Jehoram of Judah Ascends in |
A | 25 | 28 | Nov | 858 | 6 | 5 | 3 | |||
| 5th yr of Jehoram of Israel | 1 | 31 | Oct | 857 | 7 | 6 | 4 | ||||
| 2 Kings 8:16 | 2 | 2 | Oct | 856 | 8 | 7 | 5 | ||||
| 3 | 4 | Sep | 855 | 9 | 8 | 6 | |||||
| 4 | 7 | Aug | 854 | 10 | 9 | 7 | |||||
| Battle of Qarqar | 5 | 10 | Jul | 853 | 11 | 10 | 8 | ||||
| 6 | 11 | Jun | 852 | 12 | 11 | 9 | |||||
| 7 | 14 | May | 851 | 13 | 12 | 10 | |||||
| Ahaziah 2 Kings 9:29 | A | 8 | 17 | Apr | 850 | 14 | 13 | 11th - as per 2 Kings 9:29 | |||
| Ahaziah in 12th year of Jehoram | 1 | 20 | Mar | 849 | 15 | 14 | 12th - as per 2 Kings 8:25 | ||||
| of Israel 2 Kings 8:25 | |||||||||||
| Athaliah 2 Kings 11:1 & 12:1 | 1 | 1 | 20 | Feb | 848 | 1 | 1 | Jehu 2 Kings 10:36 | |||
| Josephus Antiq. 9:7 | 2 | 2 | 22 | Jan | 847 | 2 | 2 | ||||
| 5 SOLAR years | - | 3 | 25 | Dec | 847 | 3 | - | ||||
| 3 | 4 | 28 | Nov | 846 | 4 | 3 | Assyrian incursion into Syria | ||||
| 4 | 5 | 31 | Oct | 845 | 5 | 4 | |||||
| 5 | 6 | 2 | Oct | 844 | 6 | 5 | |||||
| Joash | 1 | 4 | Sep | 843 | 7 | 6 | |||||
| Commenced in 7th yr. | 1 | 2 | 7 | Aug | 842 | 8 | 7 | Jehu submits to Shalmaneser | |||
| of Jehu of Israel | 2 | 3 | 10 | Jul | 841 | 9 | 8 | King of Assyria | |||
| 2 Kings 12:1 | 3 | 4 | 11 | Jun | 840 | 10 | 9 | ||||
| 4 | 5 | 14 | May | 839 | 11 | 10 | |||||
| 5 | 6 | 17 | Apr | 838 | 12 | 11 | Assyrian incursion into Syria | ||||
| 6 | 7 | 20 | Mar | 837 | 13 | 12 | wanes after 838. Hazael of Syria | ||||
| 7 | 8 | 20 | Feb | 836 | 14 | 13 | turns attention on Israel | ||||
| 8 | 9 | 22 | Jan | 835 | 15 | 14 | |||||
| - | 10 | 25 | Dec | 835 | 16 | - | |||||
| 9 | 11 | 28 | Nov | 834 | 17 | 15 | |||||
| 10 | 12 | 31 | Oct | 833 | 18 | 16 | |||||
| 11 | 13 | 2 | Oct | 832 | 19 | 17 | |||||
| 12 | 14 | 4 | Sep | 831 | 20 | 18 | |||||
| 13 | 15 | 7 | Aug | 830 | 21 | 19 | |||||
| 14 | 16 | 10 | Jul | 829 | 22 | 20 | |||||
| 15 | 17 | 11 | Jun | 828 | 23 | 21 | |||||
| 16 | 18 | 14 | May | 827 | 24 | 22 | |||||
| 17 | 19 | 17 | Apr | 826 | 25 | 23 | |||||
| 18 | 20 | 20 | Mar | 825 | 26 | 24 | |||||
| 19 | 21 | 20 | Feb | 824 | 27 | 25 | Josephus say 27 yrs | ||||
| 22 | 22 | Jan | 823 | 28 |
- |
Antiq. 9:8:1 | |||||
| 23rd yr of Joash, Hazael invades | The Death of Jehu would provide | ||||||||||
| Judah - 2 Kings 12:17-18 | 20 | Nisan | 823 | 1 | Hazael incentive to raid south. | ||||||
| 2 Kings 13:1 / 23rd yr | - | 23 | 25 | Dec | 823 | 1 |
- |
Jehoahaz 2 Kings 13:1 | |||
| of Joash - Jehoahaz commences | 21 | 24 | 28 | Nov | 822 | 2 | 2 | reigned 17 yrs | |||
| 22 | 25 | 31 | Oct | 821 | 3 | 3 | |||||
| 23 | 26 | 2 | Oct | 820 | 4 | 4 | Solar years | ||||
| 24 | 27 | 4 | Sep | 819 | 5 | 5 | as per | ||||
| 25 | 28 | 7 | Aug | 818 | 6 | 6 | Josephus | ||||
| 26 | 29 | 10 | Jul | 817 | 7 | 7 | |||||
| 27 | 30 | 11 | Jun | 816 | 8 | 8 | |||||
| 28 | 31 | 14 | May | 815 | 9 | 9 | |||||
| 29 | 32 | 17 | Apr | 814 | 10 | 10 | |||||
| 30 | 33 | 20 | Mar | 813 | 11 | 11 | |||||
| 31 | 34 | 20 | Feb | 812 | 12 | 12 | |||||
| 32 | 35 | 22 | Jan | 811 | 13 | - | |||||
| - | 36 | 25 | Dec | 811 | 14 | 13 | |||||
| 2 Kings 13:10 in 37th yr | 33 | 37 | 28 | Nov | 810 | 15 | 14 | (1) Jehoash | |||
| of Joash of Judah | 34 | 38 | 31 | Oct | 809 | 16 | 15 | (2) co-reigns | |||
| Jehoash of Israel ascends | 35 | 39 | 2 | Oct | 808 | 17 | 16 | (3) 3 Years. | |||
| 2 Chron 24:23 Hazael attacks | 36 | Nisan | 807 | 17 | Jehoahaz' death provides incentive | ||||||
| Joash - resulting a conspiracy | for new Syrian Offensive. | ||||||||||
| Joash reigns 40 yrs. | 40 | 4 | Sep | 807 | 1 | 17 | Jehoash 1st regnal yr. | ||||
| 2 Kings 12:1 / 2 Chron 24:17 | reigns 16 yrs 2 Ki 13:10 | ||||||||||
| 37th Solar Yr of Joash. | 37 | Nisan | 806 | 1 | Jehoash's 1st Regnal (Solar) Year. | ||||||
| Amaziah commences in 2nd yr. | 1 | 7 | Aug | 806 | 2 | Josephus Antiq. 9:8:6 | |||||
| of Jehoash 2 Kings 14:1 | 2 | 10 | Jul | 805 | 3 | in 37th of Joash | |||||
| Reigns 29 years 2 Ki 14:2 | 3 | 11 | Jun | 804 | 4 | ||||||
| 4 | 14 | May | 803 | 5 | |||||||
| 5 | 17 | Apr | 802 | 6 | |||||||
| 6 | 20 | Mar | 801 | 7 | |||||||
| 7 | 20 | Feb | 800 | 8 | |||||||
| 8 | 22 | Jan | 799 | 9 | |||||||
| 9 | 25 | Dec | 799 | 10 | |||||||
| 10 | 28 | Nov | 798 | 11 | |||||||
| 11 | 31 | Oct | 797 | 12 | |||||||
| 12 | 2 | Oct | 796 | 13 | |||||||
| 13 | 4 | Sep | 795 | 14 | + 1 | ||||||
| 14 | 7 | Aug | 794 | 15 | + 2 | ||||||
| 2 Chron 25:25 Amaziah | 1 | 15 | 10 | Jul | 793 | 16/1 | Jeroboam II commences in | ||||
| lives 15 yrs. more than | 2 | 16 | 11 | Jun | 792 | 2 | 1 | 15th yr of Amaziah | |||
| Jehoash of Israel | 3 | 17 | 14 | May | 791 | 3 | 2 | 2 Ki 14:23 Reigns 41 years | |||
| 1st year of Uzziah. His 38th year | 4 | 1 | 18 | 17 | Apr | 790 | 4 | 3 | |||
| is Jeroboam's 41st 2 Ki 15:8 | 5 | 2 | 19 | 20 | Mar | 789 | 5 | 4 | |||
| 6 | 3 | 20 | 20 | Feb | 788 | 6 | 5 | ||||
| 7 | 4 | 21 | 22 | Jan | 787 | 7 | 6 | ||||
| 8 | 5 | 22 | 25 | Dec | 787 | 8 | - | ||||
| 9 | 6 | 23 | 28 | Nov | 786 | 9 | 7 | ||||
| 10 | 7 | 24 | 31 | Oct | 785 | 10 | 8 | ||||
| 11 | 8 | 25 | 2 | Oct | 784 | 11 | 9 | ||||
| 12 | 9 | 26 | 4 | Sep | 783 | 12 | 10 | ||||
| 13 | 10 | 27 | 7 | Aug | 782 | 13 | 11 | ||||
| 14 | 11 | 28 | 10 | Jul | 781 | 14 | 12 | ||||
| 2 Kings 15:1 Uzziah ascends | 15 | 12 | 29 | 11 | Jun | 780 | 15 | 13 | 15 + 2 Years co-reign = 17 yrs | ||
| in 17th (not 27th) yr of | 13 | 1 | 14 | May | 779 | 16 | 14 | Antiquities 9:10:3 1st of Uzziah = | |||
| Jeroboam II | 14 | 2 | 17 | Apr | 778 | 17 | 15 | 14th of Jeroboam | |||
| 15 | 3 | 20 | Mar | 777 | 18 | 16 | |||||
| 16 | 4 | 20 | Feb | 776 | 19 | 17 | |||||
| 17 | 5 | 22 | Jan | 775 | 20 | 18 | |||||
| 18 | 6 | 25 | Dec | 775 | 21 | - | |||||
| 19 | 7 | 28 | Nov | 774 | 22 | 19 | |||||
| 20 | 8 | 31 | Oct | 773 | 23 | 20 | |||||
| 21 | 9 | 2 | Oct | 772 | 24 | 21 | |||||
| 22 | 10 | 4 | Sep | 771 | 25 | 22 | |||||
| 23 | 11 | 7 | Aug | 770 | 26 | 23 | |||||
| 24 | 12 | 10 | Jul | 769 | 27 | 24 | |||||
| 25 | 13 | 11 | Jun | 768 | 28 | 25 | |||||
| 26 | 14 | 14 | May | 767 | 29 | 26 | |||||
| 27 | 15 | 17 | Apr | 766 | 30 | 27 | |||||
| 28 | 16 | 20 | Mar | 765 | 31 | 28 | |||||
| 29 | 17 | 20 | Feb | 764 | 32 | 29 | Antiquities 9:10:1 | ||||
| 30 | 18 | 22 | Jan | 763 | 33 | 30 | Jeroboam reigns | ||||
| 31 | 19 | 25 | Dec | 763 | 34 | - | 40 years. | ||||
| 32 | 20 | 28 | Nov | 762 | 35 | 31 | |||||
| 33 | 21 | 31 | Oct | 761 | 36 | 32 | |||||
| 34 | 22 | 2 | Oct | 760 | 37 | 33 | |||||
| 35 | 23 | 4 | Sep | 759 | 38 | 34 | |||||
| 36 | 24 | 7 | Aug | 758 | 39 | 35 | |||||
| 37 | 25 | 10 | Jul | 757 | 40 | 36 | |||||
| 2 Kings 15:8 Uzziah's 38th yr | 38 | 26 | 11 | Jun | 756 | 41/1 | 37 | Zechariah in 38th year of Uzziah | |||
| 2 Kings 15:13 Uzziah's 39th yr | Shallum in 39th year of Uzziah | ||||||||||
| 2 Kings 15:17 Uzziah's 39th yr | 39 | 27 | 14 | May | 755 | A | Menehem 39th of Uzziah 2 Ki 15 | ||||
| 40 | 28 | 17 | Apr | 754 | 1 | Reigns 10 years | |||||
| 41 | 29 | 20 | Mar | 753 | 2 | ||||||
| 42 | 30 | 20 | Feb | 752 | 3 | ||||||
| 43 | 31 | 22 | Jan | 751 | 4 | ||||||
| 44 | 32 | 25 | Dec | 751 | 5 | ||||||
| 45 | 33 | 28 | Nov | 750 | 6 | ||||||
| Jotham Governor | 1 | 46 | 34 | 31 | Oct | 749 | 7 | ||||
| 2 Chronicles 26:21 | 2 | 47 | 35 | 2 | Oct | 748 | 8 | ||||
| 3 | 48 | 36 | 4 | Sep | 747 | 9 | |||||
| 4 | 49 | 37 | 7 | Aug | 746 | 10 | |||||
| 50th of Uzziah - Pekahiah | 5 | 50 | 38 | 10 | Jul | 745 | 1 | Pekahiah (2 Ki 15:23) | |||
| 6 | 51 | 39 | 11 | Jun | 744 | 2 | Reigns 2 years | ||||
| 7 | 52 | 40 | 14 | May | 743 | 1 | Pekah (2 Ki 15:27) From 52nd of | ||||
| Jotham (2 Kings 15:32) in the | 8 | 1 | 1 | 17 | Apr | 742 | 2 | Uzziah but for 14 yrs not 20 yrs | |||
| Second year of Pekah | 9 | 2 | 2 | 20 | Mar | 741 | 3 | ||||
| 10 | 3 | 3 | 20 | Feb | 740 | 4 | |||||
| 11 | 4 | 4 | 22 | Jan | 739 | 5 | |||||
| 12 | - | 5 | 25 | Dec | 739 | 6 | |||||
| 13 | 5 | 6 | 28 | Nov | 738 | 7 | |||||
| 14 | 6 | 7 | 31 | Oct | 737 | 8 | |||||
| 15 | 7 | 8 | 2 | Oct | 736 | 9 | |||||
| 16 | 8 | 9 | 4 | Sept | 735 | 10 | |||||
| Jotham besieged (2 Ki 16:5) | 17 | 9 | 10 | 7 | Aug | 734 | 11 | Syro-Ephraimitic War 734 - 732 BCE | |||
| (Not Ahab as per text) | 18 | 10 | 11 | 10 | Jul | 733 | 12 | ||||
| 19 | 11 | 12 | 11 | Jun | 732 | 13 | |||||
| 20th of Jotham 2 Kings 15:30 | 20 | 12 | 13 | 14 | May | 731 | 14 | A | Hoshea Ascends 12th of Jothan | ||
| 13 | 14 | 17 | Apr | 730 | 1 | not Ahaz - 2 Kings 17:1 | |||||
| 14 | 15 | 20 | Mar | 729 | 2 | ||||||
| 2 Kings 18:1 3rd yr of Hoshea | Asc | 15 | 16 | 20 | Feb | 728 | 3 | ||||
| Ahaz commences to reign | 1 | 1 | 22 | Jan | 727 | 4 | |||||
| 2 | - | 25 | Dec | 727 | - | ||||||
| 3 | 2 | 28 | Nov | 726 | 5 | ||||||
| 4 | 3 | 31 | Oct | 725 | 6 | ||||||
| 4th Solar year of Ahaz | 5 | 4 | 2 | Oct | 724 | 7 | 7th Solar year of Hoshea | ||||
| not Hezekiah as per 2 Kings 18 | 6 | 5 | 4 | Sep | 723 | 8 | |||||
| 6th solar year of Ahaz | 7 | 6 | 7 | Aug | 722 | 9 | 9th Solar year of Hoshea | ||||
| 8 | 10 | Jul | 721 | ||||||||
| 9 | 11 | Jun | 720 | ||||||||
| 10 | 14 | May | 719 | ||||||||
| 11 | 17 | Apr | 718 | ||||||||
| 12 | 20 | Mar | 717 | ||||||||
| 13 | 20 | Feb | 716 | ||||||||
| 14 | 22 | Jan | 715 | ||||||||
| Hezekiah ascends early in | 15 | A | 25 | Dec | 715 | ||||||
| 714 BCE 1st Regnal year in | 1 | 28 | Nov | 714 | 1 | From Nisan - Solar Years | |||||
| November 2 Kings 18:13 | 2 | 31 | Oct | 713 | 2 | Sargon's Ashdod Campaign | |||||
| 3 | 2 | Oct | 712 | 3 | 714 - 712 BCE | ||||||
| 4 | 4 | Sep | 711 | 4 | |||||||
| Merodach-Baladan Defeated | 5 | 7 | Aug | 710 | 5 | 1 | Hezekiah Healed in c. 711/710 BCE | ||||
| 6 | 10 | Jul | 709 | 6 | 2 | not 701 BCE | |||||
| 7 | 11 | Jun | 708 | 7 | 3 | ||||||
| 8 | 14 | May | 707 | 8 | 4 | ||||||
| 9 | 17 | Apr | 706 | 9 | 5 | ||||||
| 10 | 20 | Mar | 705 | 10 | 6 | ||||||
| 11 | 20 | Feb | 704 | 11 | 7 | ||||||
| 12 | 22 | Jan | 703 | 12 | 8 | ||||||
| 13 | 25 | Dec | 703 | - | 9 | ||||||
| 14th artificial year starts | 14 | 28 | Nov | 702 | 13 | 10 | |||||
| Mar | 701 | 14 | 14th Solar yr starts Mar/Apr | ||||||||
| 14th Artificial & Solar year | Mar | To | Oct | 701 | Sennacherib besieges Jerusalem | ||||||
| 10 years + 15 yrs of Extended Life | |||||||||||
| 15 | 31 | Oct | 701 | - | 1 | 11 | |||||
| 16 | 2 | Oct | 700 | 15 | 2 | 12 | |||||
| 17 | 4 | Sep | 699 | 16 | 3 | 13 | |||||
| 18 | 7 | Aug | 698 | 17 | 4 | 14 | |||||
| 19 | 10 | Jul | 697 | 18 | 5 | 15 | |||||
| 20 | 11 | Jun | 696 | 19 | 6 | 16 | |||||
| 21 | 14 | May | 695 | 20 | 7 | 17 | |||||
| 22 | 17 | Apr | 694 | 21 | 8 | 18 | |||||
| 23 | 20 | Mar | 693 | 22 | 9 | 19 | |||||
| 24 | 20 | Feb | 692 | 23 | 10 | 20 | |||||
| 25 | 22 | Jan | 691 | 24 | 11 | 21 | |||||
| 26 | 25 | Dec | 691 | - | 12 | 22 | |||||
| 27 | 28 | Nov | 690 | 25 | 13 | 23 | |||||
| Hezekiah reigns 29 artificial years | 28 | 31 | Oct | 689 | 26 | 14 | 24 | ||||
| 2 Kings 18:1 | 29 | 2 | Oct | 688 | 27 | 15 | 25 | ||||
| Manasseh 2 Kings 21:1 | 1 | 4 | Sep | 687 | 1 | Solar Years | From Nisan Mar/Apr | ||||
| 12 yrs old - reigns 55 yrs | 2 | 7 | Aug | 686 | 2 | ||||||
| 3 | 10 | Jul | 685 | 3 | |||||||
| 4 | 11 | Jun | 684 | 4 | |||||||
| 5 | 14 | May | 683 | 5 | |||||||
| 6 | 17 | Apr | 682 | 6 | |||||||
| 7 | 20 | Mar | 681 | 7 | |||||||
| 8 | 20 | Feb | 680 | 8 | |||||||
| 9 | 22 | Jan | 679 | 9 | |||||||
| 10 | 25 | Dec | 679 | - | |||||||
| 11 | 28 | Nov | 678 | 10 | |||||||
| 12 | 31 | Oct | 677 | 11 | |||||||
| 13 | 2 | Oct | 676 | 12 | |||||||
| 14 | 4 | Sep | 675 | 13 | |||||||
| 15 | 7 | Aug | 674 | 14 | |||||||
| 16 | 10 | Jul | 673 | 15 | |||||||
| 17 | 11 | Jun | 672 | 16 | |||||||
| 18 | 14 | May | 671 | 17 | |||||||
| 19 | 17 | Apr | 670 | 18 | |||||||
| 20 | 20 | Mar | 669 | 19 | |||||||
| 21 | 20 | Feb | 668 | 20 | |||||||
| 22 | 22 | Jan | 667 | 21 | Manasseh's captivity | ||||||
| 23 | 25 | Dec | 667 | - | 22nd Solar or Artificial | ||||||
| 24 | 28 | Nov | 666 | 22 | year. | ||||||
| 25 | 31 | Oct | 665 | ||||||||
| 26 | 2 | Oct | 664 | ||||||||
| 27 | 4 | Sep | 663 | ||||||||
| 28 | 7 | Aug | 662 | ||||||||
| 29 | 10 | Jul | 661 | ||||||||
| 30 | 11 | Jun | 660 | ||||||||
| 31 | 14 | May | 659 | ||||||||
| 32 | 17 | Apr | 658 | ||||||||
| 33 | 20 | Mar | 657 | ||||||||
| 34 | 20 | Feb | 656 | ||||||||
| 35 | 22 | Jan | 655 | ||||||||
| 36 | 25 | Dec | 655 | ||||||||
| 37 | 28 | Nov | 654 | ||||||||
| 38 | 31 | Oct | 653 | ||||||||
| 39 | 2 | Oct | 652 | ||||||||
| 40 | 4 | Sep | 651 | ||||||||
| 41 | 7 | Aug | 650 | ||||||||
| 42 | 10 | Jul | 649 | ||||||||
| 43 | 11 | Jun | 648 | ||||||||
| 44 | 14 | May | 647 | ||||||||
| 45 | 17 | Apr | 646 | ||||||||
| 46 | 20 | Mar | 645 | ||||||||
| 47 | 20 | Feb | 644 | ||||||||
| 48 | 22 | Jan | 643 | ||||||||
| 49 | 25 | Dec | 643 | ||||||||
| 50 | 28 | Nov | 642 | ||||||||
| 51 | 31 | Oct | 641 | ||||||||
| 52 | 2 | Oct | 640 | ||||||||
| 53 | 4 | Sep | 639 | ||||||||
| 54 | 7 | Aug | 638 | ||||||||
| 55 | 10 | Jul | 637 | ||||||||
| Amon - (22 yrs old) reigns 2 yrs | 1 | 11 | Jun | 636 | |||||||
| 2 Kings 21:19 | 2 | 14 | May | 635 | |||||||
| Josiah 2 Kings 22:1 aged 8 yrs | 1 | 17 | Apr | 634 | |||||||
| Reigns 31 years | 2 | 20 | Mar | 633 | |||||||
| 3 | 20 | Feb | 632 | ||||||||
| 4 | 22 | Jan | 631 | ||||||||
| 5 | 25 | Dec | 631 | ||||||||
| 6 | 28 | Nov | 630 | ||||||||
| 7 | 31 | Oct | 629 | ||||||||
| 8 | 2 | Oct | 628 | ||||||||
| 9 | 4 | Sep | 627 | ||||||||
| 10 | 7 | Aug | 626 | ||||||||
| 11 | 10 | Jul | 625 | ||||||||
| 12 | 11 | Jun | 624 | ||||||||
| 13 | 14 | May | 623 | ||||||||
| 14 | 17 | Apr | 622 | ||||||||
| 15 | 20 | Mar | 621 | ||||||||
| 16 | 20 | Feb | 620 | ||||||||
| 17 | 22 | Jan | 619 | ||||||||
| 18 | 25 | Dec | 619 | ||||||||
| 19 | 28 | Nov | 618 | ||||||||
| 20 | 31 | Oct | 617 | ||||||||
| 21 | 2 | Oct | 616 | ||||||||
| 22 | 4 | Sep | 615 | ||||||||
| 23 | 7 | Aug | 614 | ||||||||
| 24 | 10 | Jul | 613 | ||||||||
| 25 | 11 | Jun | 612 | ||||||||
| 26 | 14 | May | 611 | ||||||||
| 27 | 17 | Apr | 610 | ||||||||
| 28 | 20 | Mar | 609 | ||||||||
| 29 | 20 | Feb | 608 | ||||||||
| 30 | 22 | Jan | 607 | ||||||||
| 31 | 25 | Dec | 607 | ||||||||
| Jehoahaz reigns 3 months | |||||||||||
| Jehoiakim (25 yrs old) reigns | 1 | 28 | Nov | 606 | |||||||
| 11 years - 2 Kings 23:36 | 2 | 31 | Oct | 605 |
//// |
///////// | Nebuchadrezzar's Artificial Reign | ||||
| 3 | 2 | Oct | 604 | A | A | Nebuchadrezzar's Solar Reign | |||||
| 4 | 4 | Sep | 603 | 1 | 1 | ||||||
| 5 | 7 | Aug | 602 | 2 | 2 | ||||||
| 6 | 10 | Jul | 601 | 3 | 3 | ||||||
| 7 | 11 | Jun | 600 | 4 | 4 | ||||||
| 8 | 14 | May | 599 | 5 | 5 | ||||||
| Jehoiakim killed by King | 9 | 17 | Apr | 598 | 6 | 6 | |||||
| Nebuchadrezzar after 20th Feb | 10 | 20 | Mar | 597 | 7 | 7 | In the 8th year of Nebuchadrezzar | ||||
| 596 BCE before Nisan 1st of | 11 | 20 | Feb | 596 | 8 | Jehoiachin taken prisoner after | |||||
| Nebuchadrezzar's 8th year. | 3 | Apr | 596 | 8 | Nisan of 596 BCE 2 Kings 24:12 | ||||||
| Zedekiah (21 yrs old) reigns | 1 | 1 | 22 | Jan | 595 | 9 | |||||
| 11 artificial years - 2 Kings 24:18 | 2 | - | 25 | Dec | 595 | 10 | 9 | ||||
| 3 | 2 | 28 | Nov | 594 | 11 | 10 | |||||
| 4 | 3 | 31 | Oct | 593 | 12 | 11 | |||||
| 5 | 4 |