APPENDIX FOUR : Time Line Based In Solar Years
The Divided Kingdom commences in 931 BCE.
Section One commences in 931 BCE and continues down to 842 BCE. The Synchronisms fail at this point.
Section Two commences at 841 BCE aligning Athaliah with Jehu and continues down to 729 BCE. The Synchronisms fail at this point
Section Three commences at the bottom of the section
It commences with the Babylonian exile in 586 BCE and is calculated
backwards to 740 BCE. The synchronisms begin to fail with Hezekiah's Reign
PLEASE READ INSTRUCTIONS:
This chart has three divisions delineated by Black Background Filling.
The First Section commences at the top of the Chart and proceeds from Rehoboam and Jeroboam in 931 BCE, to Ahaziah and Jehoram in 842 BCE. This is quite straightforward and is in line with current perception of history.
The Third Section commences with the Fall of Jerusalem and the Burning of the Temple in 586 BCE, and traces back to the commencement of Manasseh's Reign in 695 BCE, and is generally acceptable within current historical perspectives.
Between these two sections however lies a mass of data that proceeds quite well from both directions, until they actually run into each other colliding in the middle of the chart.
One should commence from the top of Section One - Skip Section Two - and View from the Bottom of Section Three back to Section Two.
| SECTION ONE | SECTION ONE | |||||||||
| Rehoboam 1 Kings 14:21 | 1 | 931 | 1 | Jeroboam 1 Kings 14:20 | ||||||
| Reigned 17 years | 2 | 930 | 2 | Reigned 22 yrs | ||||||
| 3 | 929 | 3 | ||||||||
| 4 | 928 | 4 | ||||||||
| 5 | 927 | 5 | ||||||||
| 6 | 926 | 6 | ||||||||
| 7 | 925 | 7 | ||||||||
| 8 | 924 | 8 | ||||||||
| 9 | 923 | 9 | ||||||||
| 10 | 922 | 10 | ||||||||
| 11 | 921 | 11 | ||||||||
| 12 | 920 | 12 | ||||||||
| 13 | 919 | 13 | ||||||||
| 14 | 918 | 14 | ||||||||
| 15 | 917 | 15 | ||||||||
| 16 | 916 | 16 | ||||||||
| 17 | 915 | 17 | ||||||||
| Abijah from Jeroboam's 18th yr | 1 | 914 | 18 | |||||||
| 1 Kings 15:1 | 2 | 913 | 19 | |||||||
| Asa ascends in 20th year of | 1 | 3 | 912 | 20 | ||||||
| Jeroboam 1 Kings 15:19 | 2 | 911 | 21 | 1 | Nedab in Asa's 2nd yr | |||||
| 3 | 910 | 22 | 2 | 1 | Baashaa in Asa's 3rd Yr | |||||
| 4 | 909 | 2 | 1 Kings 15:25 & 15:33 | |||||||
| 5 | 908 | 3 | ||||||||
| 6 | 907 | 4 | ||||||||
| 7 | 906 | 5 | ||||||||
| 8 | 905 | 6 | ||||||||
| 9 | 904 | 7 | ||||||||
| 10 | 903 | 8 | ||||||||
| 11 | 902 | 9 | ||||||||
| 12 | 901 | 10 | ||||||||
| 13 | 900 | 11 | ||||||||
| 14 | 899 | 12 | ||||||||
| 15 | 898 | 13 | ||||||||
| 16 | 897 | 14 | ||||||||
| 17 | 896 | 15 | ||||||||
| 18 | 895 | 16 | ||||||||
| 19 | 894 | 17 | ||||||||
| 20 | 893 | 18 | ||||||||
| 21 | 892 | 19 | ||||||||
| 22 | 891 | 20 | ||||||||
| 23 | 890 | 21 | ||||||||
| 24 | 889 | 22 | ||||||||
| 25 | 888 | 23 | ||||||||
| 26 | 887 | 1 | 24 | Elah in Asa's 26th & | ||||||
| 27 | 886 | 2 | 27th year 1 Kings 16:8,10 | |||||||
| 28 | 885 | 1 | Omri succeeds Elah - reigns for | |||||||
| 29 | 884 | 2 | 12 years reigning for 6 years from | |||||||
| 30 | 883 | 3 | Asa's 31st year. | |||||||
| 31 | 882 | 4 | 1 | |||||||
| 32 | 881 | 5 | 2 | |||||||
| 33 | 880 | 6 | 3 | |||||||
| 34 | 879 | 7 | 4 | |||||||
| 35 | 878 | 8 | 5 | |||||||
| 36 | 877 | 9 | 6 | |||||||
| 37 | 876 | 10 | ||||||||
| 38 | 875 | 11 | 1 | Ahab in Asa's 38th year | ||||||
| 39 | 874 | 12 | 2 | |||||||
| 40 | 873 | 3 | 1 Kings 16:29 reigns 22 yrs. | |||||||
| Jehoshaphat commences in | A | 41 | 872 | 4 | ||||||
| Ahab's 4th year 1 Kings 22:41 | 1 | 871 | 5 | |||||||
| Reigns 25 yrs | 2 | 870 | 6 | |||||||
| 3 | 869 | 7 | ||||||||
| 4 | 868 | 8 | ||||||||
| 5 | 867 | 9 | ||||||||
| 6 | 866 | 10 | ||||||||
| 7 | 865 | 11 | ||||||||
| 8 | 864 | 12 | ||||||||
| 9 | 863 | 13 | ||||||||
| 10 | 862 | 14 | ||||||||
| 11 | 861 | 15 | ||||||||
| 12 | 860 | 16 | ||||||||
| 13 | 859 | 17 | ||||||||
| 14 | 858 | 18 | ||||||||
| 15 | 857 | 19 | ||||||||
| 16 | 856 | 20 | ||||||||
| 17 | 855 | 21 | 1 | Ahaziah 17th/18th of Jehoshaphat | ||||||
| 18 | 854 | 1 | 22 | 2 | Jehoram in 18th of Jehoshaphat | |||||
| 19 | 853 | 2 | Battle of Qarqar | |||||||
| 20 | 852 | 3 | ||||||||
| 21 | 851 | 4 | ||||||||
|
Jehoram of Judah Ascends in |
22 | A | 850 | 5 | ||||||
| 5th yr of Jehoram of Israel | 23 | 1 | 849 | 6 | ||||||
| 2 Kings 8:16 | 24 | 2 | 848 | 7 | ||||||
| 25 | 3 | 847 | 8 | |||||||
| 4 | 846 | 9 | ||||||||
| 5 | 845 | 10 | ||||||||
| Ahaziah 2 Kings 9:29 | 6 | 844 | 11 | |||||||
| Ahaziah in 12th year of Jehoram | 1 | 7 | 843 | 12 | Jehoram & Ahaziah of Israel | |||||
| of Israel 2 Kings 8:25 | 8 | 842 | Slain by Jehu | |||||||
| SECTION ONE ABOVE | SECTION TWO BELOW | |||||||||
| Athaliah 2 Kings 11:1 & 12:1 | 1 | 841 | 1 | Jehu 2 Kings 10:36 | ||||||
| 2 | 840 | 2 | ||||||||
| 3 | 839 | 3 | ||||||||
| 4 | 838 | 4 | ||||||||
| 5 | 837 | 5 | ||||||||
| 6 | 836 | 6 | ||||||||
| Joash | 1 | 835 | 7 | |||||||
| Commenced in 7th yr. | 2 | 834 | 8 | |||||||
| of Jehu of Israel | 3 | 833 | 9 | |||||||
| 2 Kings 12:1 | 4 | 832 | 10 | |||||||
| 5 | 831 | 11 | ||||||||
| 6 | 830 | 12 | ||||||||
| 7 | 829 | 13 | ||||||||
| 8 | 828 | 14 | ||||||||
| 9 | 827 | 15 | ||||||||
| 10 | 826 | 16 | ||||||||
| 11 | 825 | 17 | ||||||||
| 12 | 824 | 18 | ||||||||
| 13 | 823 | 19 | ||||||||
| 14 | 822 | 20 | ||||||||
| 15 | 821 | 21 | ||||||||
| 16 | 820 | 22 | ||||||||
| 17 | 819 | 23 | ||||||||
| 18 | 818 | 24 | ||||||||
| 19 | 817 | 25 | ||||||||
| 20 | 816 | 26 | ||||||||
| 21 | 815 | 27 | ||||||||
| 22 | 814 | 28 | ||||||||
| 2 Kings 13:1 / 23rd yr | 23 | 813 | 1 | Jehoahaz 2 Kings 13:1 | ||||||
| of Joash - Jehoahaz commences | 24 | 812 | 2 | reigned 17 yrs | ||||||
| 25 | 811 | 3 | ||||||||
| 26 | 810 | 4 | ||||||||
| 27 | 809 | 5 | ||||||||
| 28 | 808 | 6 | ||||||||
| 29 | 807 | 7 | ||||||||
| 30 | 806 | 8 | ||||||||
| 31 | 805 | 9 | ||||||||
| 32 | 804 | 10 | ||||||||
| 33 | 803 | 11 | ||||||||
| 34 | 802 | 12 | ||||||||
| 35 | 801 | 13 | ||||||||
| 36 | 800 | 14 | ||||||||
| 37 | 799 | 15 | 1 | 2 Kings 13:10 in 37th yr | ||||||
| 1 | 38 | 798 | 16 | 2 | of Joash of Judah | |||||
| Joash reigns 40 yrs. | 2 | 39 | 797 | 17 | 3 | Jehoash of Israel commences | ||||
| 2 Kings 12:1 / 2 Chron 24:17 | 3 | 40 | 796 | 4 | ||||||
| Amaziah commences in 2nd yr. | 4 | 795 | 5 | |||||||
| of Jehoash 2 Kings 14:1 | 5 | 794 | 6 | |||||||
| Reigns 29 years 2 Ki 14:2 | 6 | 793 | 7 | |||||||
| 7 | 792 | 8 | ||||||||
| 8 | 791 | 9 | ||||||||
| 9 | 790 | 10 | ||||||||
| 10 | 789 | 11 | ||||||||
| 11 | 788 | 12 | ||||||||
| 12 | 787 | 13 | ||||||||
| 13 | 786 | 14 | ||||||||
| 14 | 785 | 15 | ||||||||
| 15 | 784 | 16 | 1 | Jeroboam II commences in | ||||||
| 16 | 783 | 2 | 15th yr of Amaziah | |||||||
| 17 | 782 | 3 | 2 Ki 14:23 Reigns 41 years | |||||||
| 1 | 18 | 781 | 4 | |||||||
| 2 | 19 | 780 | 5 | |||||||
| 3 | 20 | 779 | 6 | |||||||
| 1st year of Uzziah. His 38th year | 4 | 21 | 778 | 7 | ||||||
| is Jeroboam's 41st 2 Ki 15:8 | 5 | 22 | 777 | 8 | ||||||
| 6 | 23 | 776 | 9 | |||||||
| 7 | 24 | 775 | 10 | |||||||
| 8 | 25 | 774 | 11 | |||||||
| 9 | 26 | 773 | 12 | |||||||
| 10 | 27 | 772 | 13 | |||||||
| 11 | 28 | 771 | 14 | |||||||
| 12 | 29 | 770 | 15 | |||||||
| 13 | 769 | 16 | ||||||||
| 14 | 768 | 17 | ||||||||
| 15 | 767 | 18 | ||||||||
| 16 | 766 | 19 | ||||||||
| 17 | 765 | 20 | ||||||||
| 18 | 764 | 21 | ||||||||
| 19 | 763 | 22 | ||||||||
| 20 | 762 | 23 | ||||||||
| 21 | 761 | 24 | ||||||||
| 22 | 760 | 25 | ||||||||
| 23 | 759 | 26 | ||||||||
| 24 | 758 | 27 | ||||||||
| 25 | 757 | 28 | ||||||||
| 26 | 756 | 29 | ||||||||
| 27 | 755 | 30 | ||||||||
| 28 | 754 | 31 | ||||||||
| 29 | 753 | 32 | ||||||||
| 30 | 752 | 33 | ||||||||
| 31 | 751 | 34 | ||||||||
| 32 | 750 | 35 | ||||||||
| 33 | 749 | 36 | ||||||||
| 34 | 748 | 37 | ||||||||
| 35 | 747 | 38 | ||||||||
| 36 | 746 | 39 | ||||||||
| 37 | 745 | 40 | ||||||||
| 2 Kings 15:8 Uzziah's 38th yr | 38 | 744 | 41/1 | Zechariah in 38th year of Uzziah | ||||||
| 2 Kings 15:13 Uzziah's 39th yr | Shallum in 39th year of Uzziah | |||||||||
| 2 Kings 15:17 Uzziah's 39th yr | 39 | 743 | 1 | Menehem 39th of Uzziah 2 Ki 15 | ||||||
| 40 | 742 | 2 | Reigns 10 years | |||||||
| 41 | 741 | 3 | ||||||||
| 42 | 740 | 4 | ||||||||
| 43 | 739 | 5 | ||||||||
| 44 | 738 | 6 | ||||||||
| 45 | 737 | 7 | ||||||||
| 46 | 736 | 8 | ||||||||
| 47 | 735 | 9 | ||||||||
| Syro-Ephraimic War | 48 | 734 | 10 | |||||||
| Pekah & Rezin against Ahaz | 49 | 733 | ||||||||
| 50th of Uzziah - Pekahiah | 50 | 732 | 1 | Pekahiah (2 Ki 15:23) | ||||||
| 51 | 731 | 2 | Reigns 2 years | |||||||
| Jotham (2 Kings 15:32) in the | 52 | 730 | 1 | Pekah (2 Ki 15:27) From 52nd of | ||||||
| Second year of Pekah | 1 | 729 | 2 | |||||||
| SECTION TWO ABOVE | SECTION THREE BELOW | |||||||||
| 2 Kings 18:1 - Ahaz commences | 1 | 740 | 740 BCE is Eight years before | |||||||
| in 3rd year of Hoshea | 2 | 739 | Pekah's death & Hoshea's Start. | |||||||
| 3 | 738 | |||||||||
| 4 | 737 | |||||||||
| 5 | 736 | |||||||||
| 6 | 735 | |||||||||
| 7 | 734 | Syro-Ephraimitic War 734 - 732 | ||||||||
| 8 | 733 | |||||||||
| 9 | 732 | |||||||||
| 10 | 731 | |||||||||
| 11 | 730 | 1 | Hoshea commences in the 12th | |||||||
| 12 | 729 | 2 | of Ahaz - 2 Kings 17:1 | |||||||
| 13 | 728 | 3 | ||||||||
| 14 | 727 | 4 | ||||||||
| 15 | 726 | 5 | ||||||||
| 16 | 725 | 6 | ||||||||
| Hezekiah 2 Kings 18:13 | 1 | 724 | 7 | 4th of Hezekiah | ||||||
| 2 | 723 | 8 | according to 2 Kings 18 | |||||||
| 3 | 722 | 9 | 6th of Hezekiah | |||||||
| 4 | 721 | |||||||||
| 5 | 720 | |||||||||
| 6 | 719 | |||||||||
| 7 | 718 | |||||||||
| 8 | 717 | |||||||||
| 9 | 716 | |||||||||
| 10 | 715 | |||||||||
| 11 | 714 | |||||||||
| 12 | 713 | |||||||||
| 13 | 712 | |||||||||
| 14 | 711 | |||||||||
| 15 | 710 | |||||||||
| 16 | 709 | |||||||||
| 17 | 708 | |||||||||
| 18 | 707 | |||||||||
| 19 | 706 | |||||||||
| 20 | 705 | |||||||||
| 21 | 704 | |||||||||
| 22 | 703 | |||||||||
| 23 | 702 | |||||||||
| 24 | 701 | Hezekiah's 14th year???? | ||||||||
| 25 | 700 | Sennacherib invades Judah | ||||||||
| 26 | 699 | |||||||||
| 27 | 698 | |||||||||
| Hezekiah reigns 29 years | 28 | 697 | ||||||||
| 2 Kings 18:1 | 29 | 696 | ||||||||
| Manasseh 2 Kings 21:1 | 1 | 695 | ||||||||
| 12 yrs old - reigns 55 yrs | 2 | 694 | ||||||||
| 3 | 693 | |||||||||
| 4 | 692 | |||||||||
| 5 | 691 | |||||||||
| 6 | 690 | |||||||||
| 7 | 689 | |||||||||
| 8 | 688 | |||||||||
| 9 | 687 | |||||||||
| 10 | 686 | |||||||||
| 11 | 685 | |||||||||
| 12 | 684 | |||||||||
| 13 | 683 | |||||||||
| 14 | 682 | |||||||||
| 15 | 681 | |||||||||
| 16 | 680 | |||||||||
| 17 | 679 | |||||||||
| 18 | 678 | |||||||||
| 19 | 677 | |||||||||
| 20 | 676 | |||||||||
| 21 | 675 | |||||||||
| 22 | 674 | |||||||||
| 23 | 673 | |||||||||
| 24 | 672 | |||||||||
| 25 | 671 | |||||||||
| 26 | 670 | |||||||||
| 27 | 669 | |||||||||
| 28 | 668 | |||||||||
| 29 | 667 | |||||||||
| 30 | 666 | |||||||||
| 31 | 665 | |||||||||
| 32 | 664 | |||||||||
| 33 | 663 | |||||||||
| 34 | 662 | |||||||||
| 35 | 661 | |||||||||
| 36 | 660 | |||||||||
| 37 | 659 | |||||||||
| 38 | 658 | |||||||||
| 39 | 657 | |||||||||
| 40 | 656 | |||||||||
| 41 | 655 | |||||||||
| 42 | 654 | |||||||||
| 43 | 653 | |||||||||
| 44 | 652 | |||||||||
| 45 | 651 | |||||||||
| 46 | 650 | |||||||||
| 47 | 649 | |||||||||
| 48 | 648 | |||||||||
| 49 | 647 | |||||||||
| 50 | 646 | |||||||||
| 51 | 645 | |||||||||
| 52 | 644 | |||||||||
| 53 | 643 | |||||||||
| 54 | 642 | |||||||||
| 55 | 641 | |||||||||
| Amon - (22 yrs old) reigns 2 yrs | 1 | 640 | ||||||||
| 2 Kings 21:19 | 2 | 639 | ||||||||
| Josiah 2 Kings 22:1 aged 8 yrs | 1 | 638 | ||||||||
| Reigns 31 years | 2 | 637 | ||||||||
| 3 | 636 | |||||||||
| 4 | 635 | |||||||||
| 5 | 634 | |||||||||
| 6 | 633 | |||||||||
| 7 | 632 | |||||||||
| 8 | 631 | |||||||||
| 9 | 630 | |||||||||
| 10 | 629 | |||||||||
| 11 | 628 | |||||||||
| 12 | 627 | |||||||||
| 13 | 626 | |||||||||
| 14 | 625 | |||||||||
| 15 | 624 | |||||||||
| 16 | 623 | |||||||||
| 17 | 622 | |||||||||
| 18 | 621 | |||||||||
| 19 | 620 | |||||||||
| 20 | 619 | |||||||||
| 21 | 618 | |||||||||
| 22 | 617 | |||||||||
| 23 | 616 | |||||||||
| 24 | 615 | |||||||||
| 25 | 614 | |||||||||
| 26 | 613 | |||||||||
| 27 | 612 | |||||||||
| 28 | 611 | |||||||||
| 29 | 610 | |||||||||
| 30 | 609 | |||||||||
| 31 | 608 | |||||||||
| Jehoiakim (25 yrs old) reigns | 1 | 607 | ||||||||
| 11 years - 2 Kings 23:36 | 2 | 606 | ||||||||
| 3 | 605 | |||||||||
| 4 | 604 | |||||||||
| 5 | 603 | |||||||||
| 6 | 602 | |||||||||
| 7 | 601 | |||||||||
| 8 | 600 | |||||||||
| 9 | 599 | |||||||||
| 10 | 598 | |||||||||
| 11 | 597 | |||||||||
| Zedekiah (21 yrs old) reigns | 1 | 596 | ||||||||
| 11 yrs - 2 Kings 24:18 | 2 | 595 | ||||||||
| 3 | 594 | |||||||||
| 4 | 593 | |||||||||
| 5 | 592 | |||||||||
| 6 | 591 | |||||||||
| 7 | 590 | |||||||||
| 8 | 589 | |||||||||
| 9 | 588 | |||||||||
| 10 | 587 | |||||||||
| 11 |