
| Home | Forum - Discussion | Chapter Precis - TOC | Full Version | TOC | Biography | Appendix 5 (Chart) | Email Contact |
APPENDIX THREE:'King's Calendar' Artificial Construct 586 BCE to 1 BCE
* Line 'O' counts as a
year in all calculations.
LEGEND:
| A | B | C | D | E | F | G | |||||||
| Line No. | Dead Sea Sect | ||||||||||||
| 0 | 17 | Apr | 586 | 1 Age of Wrath | |||||||||
| 1 | 20 | Mar | 585 | 2 | |||||||||
| 2 | 20 | Feb | 584 | 3 | |||||||||
| 3 | 22 | Jan | 583 | 4 | |||||||||
| 4 | 25 | Dec | 583 | 5 | |||||||||
| 5 | 28 | Nov | 582 | 6 | |||||||||
| 6 | 31 | Oct | 581 | 7 | |||||||||
| 7 | 2 | Oct | 580 | 8 | |||||||||
| 8 | 4 | Sep | 579 | 9 | |||||||||
| 9 | 7 | Aug | 578 | 10 | |||||||||
| 10 | 10 | Jul | 577 | 11 | |||||||||
| 11 | 11 | Jun | 576 | 12 | |||||||||
| 12 | 14 | May | 575 | 13 | |||||||||
| 13 | 17 | Apr | 574 | 14 | |||||||||
| 14 | 20 | Mar | 573 | 15 | |||||||||
| 15 | 20 | Feb | 572 | 16 | |||||||||
| 16 | 22 | Jan | 571 | 17 | |||||||||
| 17 | 25 | Dec | 571 | 18 | |||||||||
| 18 | 28 | Nov | 570 | 19 | |||||||||
| 19 | 31 | Oct | 569 | 20 | |||||||||
| 20 | 2 | Oct | 568 | 21 | |||||||||
| 21 | 4 | Sep | 567 | 22 | |||||||||
| 22 | 7 | Aug | 566 | 23 | |||||||||
| 23 | 10 | Jul | 565 | 24 | |||||||||
| 24 | 11 | Jun | 564 | 25 | |||||||||
| 25 | 14 | May | 563 | 26 | |||||||||
| 26 | 17 | Apr | 562 | 27 | |||||||||
| 27 | 20 | Mar | 561 | 28 | |||||||||
| 28 | 20 | Feb | 560 | 29 | |||||||||
| 29 | 22 | Jan | 559 | 30 | |||||||||
| 30 | 25 | Dec | 559 | 31 | |||||||||
| 31 | 28 | Nov | 558 | 32 | |||||||||
| 32 | 31 | Oct | 557 | 33 | |||||||||
| 33 | 2 | Oct | 556 | 34 | |||||||||
| 34 | 4 | Sep | 555 | 35 | |||||||||
| 35 | 7 | Aug | 554 | 36 | |||||||||
| 36 | 10 | Jul | 553 | 37 | |||||||||
| 37 | 11 | Jun | 552 | 38 | |||||||||
| 38 | 14 | May | 551 | 39 | |||||||||
| 39 | 17 | Apr | 550 | 40 | Cyrus King | 1 | |||||||
| 40 | 20 | Mar | 549 | 41 | of Media | 2 | |||||||
| 41 | 20 | Feb | 548 | 42 | Antiquities | 3 | |||||||
| 42 | 22 | Jan | 547 | 43 | Book XI | 4 | |||||||
| 43 | 25 | Dec | 547 | 44 | 5 | ||||||||
| 44 | 28 | Nov | 546 | 45 | 6 | ||||||||
| 45 | 31 | Oct | 545 | 46 | 7 | ||||||||
| 46 | 2 | Oct | 544 | 47 | 8 | ||||||||
| 47 | 4 | Sep | 543 | 48 | 9 | ||||||||
| 48 | 7 | Aug | 542 | 49 | 10 | ||||||||
| 49 | 10 | Jul | 541 | 50 | 11 | ||||||||
| 50 | 11 | Jun | 540 | 51 | 12 | ||||||||
| 51 | 14 | May | 539 | 52 Cyrus King | of Babylon | 13 | |||||||
| 52 | 17 | Apr | 538 | 53 | 14 | ||||||||
| 53 | 20 | Mar | 537 | 54 | 15 | ||||||||
| 54 | 20 | Feb | 536 | 55 | 16 | ||||||||
| 55 | 22 | Jan | 535 | 56 | 17 | ||||||||
| 56 | 25 | Dec | 535 | 57 | 18 | ||||||||
| 57 | 28 | Nov | 534 | 58 | 19 | ||||||||
| 58 | 31 | Oct | 533 | 59 | 20 | ||||||||
| 59 | 2 | Oct | 532 | 60 | 21 | ||||||||
| 60 | 4 | Sep | 531 | 61 | 22 | ||||||||
| 61 | 7 | Aug | 530 | 62 | 23 | ||||||||
| 62 | 10 | Jul | 529 | 63 | 24 | ||||||||
| 63 | 11 | Jun | 528 | 64 | 25 | ||||||||
| 64 | 14 | May | 527 | 65 | 26 | ||||||||
| 65 | 17 | Apr | 526 | 66 | 27 | ||||||||
| 66 | 20 | Mar | 525 | 67 | 28 | ||||||||
| 67 | 20 | Feb | 524 | 68 | 29 | ||||||||
| 68 | 22 | Jan | 523 | 69 | 30 | ||||||||
| 69 | 25 | Dec | 523 | 70 | 31 | ||||||||
| 70 | 28 | Nov | 522 | 71 | 32 | ||||||||
| 71 | 31 | Oct | 521 | 72 | 33 | ||||||||
| 72 | 2 | Oct | 520 | 73 | 34 | ||||||||
| 73 | 4 | Sep | 519 | 74 | 35 | ||||||||
| 74 | 7 | Aug | 518 | 75 | 36 | ||||||||
| 75 | 10 | Jul | 517 | 76 | 37 | ||||||||
| 76 | 11 | Jun | 516 | 77 | 38 | ||||||||
| 77 | 14 | May | 515 | 78 | 39 | ||||||||
| 78 | 17 | Apr | 514 | 79 | 40 | ||||||||
| 79 | 20 | Mar | 513 | 80 | 41 | ||||||||
| 80 | 20 | Feb | 512 | 81 | 42 | ||||||||
| 81 | 22 | Jan | 511 | 82 | 43 | ||||||||
| 82 | 25 | Dec | 511 | 83 | 44 | ||||||||
| 83 | 28 | Nov | 510 | 84 | 45 | ||||||||
| 84 | 31 | Oct | 509 | 85 | 46 | ||||||||
| 85 | 2 | Oct | 508 | 86 | 47 | ||||||||
| 86 | 4 | Sep | 507 | 87 | 48 | ||||||||
| 87 | 7 | Aug | 506 | 88 | 49 | ||||||||
| 88 | 10 | Jul | 505 | 89 | 50 | ||||||||
| 89 | 11 | Jun | 504 | 90 | 51 | ||||||||
| 90 | 14 | May | 503 | 91 | 52 | ||||||||
| 91 | 17 | Apr | 502 | 92 | 53 | ||||||||
| 92 | 20 | Mar | 501 | 93 | 54 | ||||||||
| 93 | 20 | Feb | 500 | 94 | 55 | ||||||||
| 94 | 22 | Jan | 499 | 95 | 56 | ||||||||
| 95 | 25 | Dec | 499 | 96 | 57 | ||||||||
| 96 | 28 | Nov | 498 | 97 | 58 | ||||||||
| 97 | 31 | Oct | 497 | 98 | 59 | ||||||||
| 98 | 2 | Oct | 496 | 99 | 60 | ||||||||
| 99 | 4 | Sep | 495 | 100 | 61 | ||||||||
| 100 | 7 | Aug | 494 | 101 | 62 | ||||||||
| 101 | 10 | Jul | 493 | 102 | 63 | ||||||||
| 102 | 11 | Jun | 492 | 103 | 64 | ||||||||
| 103 | 14 | May | 491 | 104 | 65 | ||||||||
| 104 | 17 | Apr | 490 | 105 | 66 | ||||||||
| 105 | 20 | Mar | 489 | 106 | 67 | ||||||||
| 106 | 20 | Feb | 488 | 107 | 68 | ||||||||
| 107 | 22 | Jan | 487 | 108 | 69 | ||||||||
| 108 | 25 | Dec | 487 | 109 | 70 | ||||||||
| 109 | 28 | Nov | 486 | 110 | 71 | ||||||||
| 110 | 31 | Oct | 485 | 111 | 72 | ||||||||
| 111 | 2 | Oct | 484 | 112 | 73 | ||||||||
| 112 | 4 | Sep | 483 | 113 | 74 | ||||||||
| 113 | 7 | Aug | 482 | 114 | 75 | ||||||||
| 114 | 10 | Jul | 481 | 115 | 76 | ||||||||
| 115 | 11 | Jun | 480 | 116 | 77 | ||||||||
| 116 | 14 | May | 479 | 117 | 78 | ||||||||
| 117 | 17 | Apr | 478 | 118 | 79 | ||||||||
| 118 | 20 | Mar | 477 | 119 | 80 | ||||||||
| 119 | 20 | Feb | 476 | 120 | 81 | ||||||||
| 120 | 22 | Jan | 475 | 121 | 82 | ||||||||
| 121 | 25 | Dec | 475 | 122 | 83 | ||||||||
| 122 | 28 | Nov | 474 | 123 | 84 | ||||||||
| 123 | 31 | Oct | 473 | 124 | 85 | ||||||||
| 124 | 2 | Oct | 472 | 125 | 86 | ||||||||
| 125 | 4 | Sep | 471 | 126 | 87 | ||||||||
| 126 | 7 | Aug | 470 | 127 | 88 | ||||||||
| 127 | 10 | Jul | 469 | 128 | 89 | ||||||||
| 128 | 11 | Jun | 468 | 129 | 90 | ||||||||
| 129 | 14 | May | 467 | 130 | 91 | ||||||||
| 130 | 17 | Apr | 466 | 131 | 92 | ||||||||
| 131 | 20 | Mar | 465 | 132 | 93 | ||||||||
| 132 | 20 | Feb | 464 | 133 | 94 | ||||||||
| 133 | 22 | Jan | 463 | 134 | 95 | ||||||||
| 134 | 25 | Dec | 463 | 135 | 96 | ||||||||
| 135 | 28 | Nov | 462 | 136 | 97 | ||||||||
| 136 | 31 | Oct | 461 | 137 | 98 | ||||||||
| 137 | 2 | Oct | 460 | 138 | 99 | ||||||||
| 138 | 4 | Sep | 459 | 139 | 100 | ||||||||
| 139 | 7 | Aug | 458 | 140 | 101 | ||||||||
| 140 | 10 | Jul | 457 | 141 | 102 | ||||||||
| 141 | 11 | Jun | 456 | 142 | 103 | ||||||||
| 142 | 14 | May | 455 | 143 | 104 | ||||||||
| 143 | 17 | Apr | 454 | 144 | 105 | ||||||||
| 144 | 20 | Mar | 453 | 145 | 106 | ||||||||
| 145 | 20 | Feb | 452 | 146 | 107 | ||||||||
| 146 | 22 | Jan | 451 | 147 | 108 | ||||||||
| 147 | 25 | Dec | 451 | 148 | 109 | ||||||||
| 148 | 28 | Nov | 450 | 149 | 110 | ||||||||
| 149 | 31 | Oct | 449 | 150 | 111 | ||||||||
| 150 | 2 | Oct | 448 | 151 | 112 | ||||||||
| 151 | 4 | Sep | 447 | 152 | 113 | ||||||||
| 152 | 7 | Aug | 446 | 153 | 114 | ||||||||
| 153 | 10 | Jul | 445 | 154 | 115 | ||||||||
| 154 | 11 | Jun | 444 | 155 | 116 | ||||||||
| 155 | 14 | May | 443 | 156 | 117 | ||||||||
| 156 | 17 | Apr | 442 | 157 | 118 | ||||||||
| 157 | 20 | Mar | 441 | 158 | 119 | ||||||||
| 158 | 20 | Feb | 440 | 159 | 120 | ||||||||
| 159 | 22 | Jan | 439 | 160 | 121 | ||||||||
| 160 | 25 | Dec | 439 | 161 | 122 | ||||||||
| 161 | 28 | Nov | 438 | 162 | 123 | ||||||||
| 162 | 31 | Oct | 437 | 163 | 124 | ||||||||
| 163 | 2 | Oct | 436 | 164 | 125 | ||||||||
| 164 | 4 | Sep | 435 | 165 | 126 | ||||||||
| 165 | 7 | Aug | 434 | 166 | 127 | ||||||||
| 166 | 10 | Jul | 433 | 167 | 128 | ||||||||
| 167 | 11 | Jun | 432 | 168 | 129 | ||||||||
| 168 | 14 | May | 431 | 169 | 130 | ||||||||
| 169 | 17 | Apr | 430 | 170 | 131 | ||||||||
| 170 | 20 | Mar | 429 | 171 | 132 | ||||||||
| 171 | 20 | Feb | 428 | 172 | 133 | ||||||||
| 172 | 22 | Jan | 427 | 173 | 134 | ||||||||
| 173 | 25 | Dec | 427 | 174 | 135 | ||||||||
| 174 | 28 | Nov | 426 | 175 | 136 | ||||||||
| 175 | 31 | Oct | 425 | 176 | 137 | ||||||||
| 176 | 2 | Oct | 424 | 177 | 138 | ||||||||
| 177 | 4 | Sep | 423 | 178 | 139 | ||||||||
| 178 | 7 | Aug | 422 | 179 | 140 | ||||||||
| 179 | 10 | Jul | 421 | 180 | 141 | ||||||||
| 180 | 11 | Jun | 420 | 181 | 142 | ||||||||
| 181 | 14 | May | 419 | 182 | 143 | ||||||||
| 182 | 17 | Apr | 418 | 183 | 144 | ||||||||
| 183 | 20 | Mar | 417 | 184 | 145 | ||||||||
| 184 | 20 | Feb | 416 | 185 | 146 | ||||||||
| 185 | 22 | Jan | 415 | 186 | 147 | ||||||||
| 186 | 25 | Dec | 415 | 187 | 148 | ||||||||
| 187 | 28 | Nov | 414 | 188 | 149 | ||||||||
| 188 | 31 | Oct | 413 | 189 | 150 | ||||||||
| 189 | 2 | Oct | 412 | 190 | 151 | ||||||||
| 190 | 4 | Sep | 411 | 191 | 152 | ||||||||
| 191 | 7 | Aug | 410 | 192 | 153 | ||||||||
| 192 | 10 | Jul | 409 | 193 | 154 | ||||||||
| 193 | 11 | Jun | 408 | 194 | 155 | ||||||||
| 194 | 14 | May | 407 | 195 | 156 | ||||||||
| 195 | 17 | Apr | 406 | 196 | 157 | ||||||||
| 196 | 20 | Mar | 405 | 197 | 158 | ||||||||
| 197 | 20 | Feb | 404 | 198 | 159 | ||||||||
| 198 | 22 | Jan | 403 | 199 | 160 | ||||||||
| 199 | 25 | Dec | 403 | 200 | 161 | ||||||||
| 200 | 28 | Nov | 402 | 201 | 162 | ||||||||
| 201 | 31 | Oct | 401 | 202 | 163 | ||||||||
| 202 | 2 | Oct | 300 | 203 | 164 | ||||||||
| 203 | 4 | Sep | 399 | 204 | 165 | ||||||||
| 204 | 7 | Aug | 398 | 205 | 166 | ||||||||
| 205 | 10 | Jul | 397 | 206 | 167 | ||||||||
| 206 | 11 | Jun | 396 | 207 | 168 | ||||||||
| 207 | 14 | May | 395 | 208 | 169 | ||||||||
| 208 | 17 | Apr | 394 | 209 | 170 | ||||||||
| 209 | 20 | Mar | 393 | 210 | 171 | ||||||||
| 210 | 20 | Feb | 392 | 211 | 172 | ||||||||
| 211 | 22 | Jan | 391 | 212 | 173 | ||||||||
| 212 | 25 | Dec | 391 | 213 | 174 | ||||||||
| 213 | 28 | Nov | 390 | 214 | 175 | ||||||||
| 214 | 31 | Oct | 389 | 215 | 176 | ||||||||
| 215 | 2 | Oct | 388 | 216 | 177 | ||||||||
| 216 | 4 | Sep | 387 | 217 | 178 | ||||||||
| 217 | 7 | Aug | 386 | 218 | 179 | ||||||||
| 218 | 10 | Jul | 385 | 219 | 180 | ||||||||
| 219 | 11 | Jun | 384 | 220 | 181 | ||||||||
| 220 | 14 | May | 383 | 221 | 182 | ||||||||
| 221 | 17 | Apr | 382 | 222 | 183 | ||||||||
| 222 | 20 | Mar | 381 | 223 | 184 | ||||||||
| 223 | 20 | Feb | 380 | 224 | 185 | ||||||||
| 224 | 22 | Jan | 379 | 225 | 186 | ||||||||
| 225 | 25 | Dec | 379 | 226 | 187 | ||||||||
| 226 | 28 | Nov | 378 | 227 | 188 | ||||||||
| 227 | 31 | Oct | 377 | 228 | 189 | ||||||||
| 228 | 2 | Oct | 376 | 229 | 190 | ||||||||
| 229 | 4 | Sep | 375 | 230 | 191 | ||||||||
| 230 | 7 | Aug | 374 | 231 | 192 | ||||||||
| 231 | 10 | Jul | 373 | 232 | 193 | ||||||||
| 232 | 11 | Jun | 372 | 233 | 194 | ||||||||
| 233 | 14 | May | 371 | 234 | 195 | ||||||||
| 234 | 17 | Apr | 370 | 235 | 196 | ||||||||
| 235 | 20 | Mar | 369 | 236 | 197 | ||||||||
| 236 | 20 | Feb | 368 | 237 | 198 | ||||||||
| 237 | 22 | Jan | 367 | 238 | 199 | ||||||||
| 238 | 25 | Dec | 367 | 239 | 200 | ||||||||
| 239 | 28 | Nov | 366 | 240 | 201 | ||||||||
| 240 | 31 | Oct | 365 | 241 | 202 | ||||||||
| 241 | 2 | Oct | 364 | 242 | 203 | ||||||||
| 242 | 4 | Sep | 363 | 243 | 204 | ||||||||
| 243 | 7 | Aug | 362 | 244 | 205 | ||||||||
| 244 | 10 | Jul | 361 | 245 | 206 | ||||||||
| 245 | 11 | Jun | 360 | 246 | 207 | ||||||||
| 246 | 14 | May | 359 | 247 | 208 | ||||||||
| 247 | 17 | Apr | 358 | 248 | 209 | ||||||||
| 248 | 20 | Mar | 357 | 249 | 210 | ||||||||
| 249 | 20 | Feb | 356 | 250 | 211 | ||||||||
| 250 | 22 | Jan | 355 | 251 | 212 | ||||||||
| 251 | 25 | Dec | 355 | 252 | 213 | ||||||||
| 252 | 28 | Nov | 354 | 253 | 214 | ||||||||
| 253 | 31 | Oct | 353 | 254 | 215 | ||||||||
| 254 | 2 | Oct | 352 | 255 | 216 | ||||||||
| 255 | 4 | Sep | 351 | 256 | 217 | ||||||||
| 256 | 7 | Aug | 350 | 257 | 218 | ||||||||
| 257 | 10 | Jul | 349 | 258 | 219 | ||||||||
| 258 | 11 | Jun | 348 | 259 | 220 | ||||||||
| 259 | 14 | May | 347 | 260 | 221 | ||||||||
| 260 | 17 | Apr | 346 | 261 | 222 | ||||||||
| 261 | 20 | Mar | 345 | 262 | 223 | ||||||||
| 262 | 20 | Feb | 344 | 263 | 224 | ||||||||
| 263 | 22 | Jan | 343 | 264 | 225 | ||||||||
| 264 | 25 | Dec | 343 | 265 | 226 | ||||||||
| 265 | 28 | Nov | 342 | 266 | 227 | ||||||||
| 266 | 31 | Oct | 341 | 267 | 228 | ||||||||
| 267 | 2 | Oct | 340 | 268 | 229 | ||||||||
| 268 | 4 | Sep | 339 | 269 | 230 | ||||||||
| 269 | 7 | Aug | 338 | 270 | 231 | ||||||||
| 270 | 10 | Jul | 337 | 271 | 232 | ||||||||
| 271 | 11 | Jun | 336 | 272 | 233 | ||||||||
| 272 | 14 | May | 335 | 273 | 234 | ||||||||
| 273 | 17 | Apr | 334 | 274 | 235 | ||||||||
| 274 | 20 | Mar | 333 | 275 | 236 | ||||||||
| 275 | 20 | Feb | 332 | 276 | 237 | ||||||||
| 276 | 22 | Jan | 331 | 277 | 238 | ||||||||
| 277 | 25 | Dec | 331 | 278 | 239 | ||||||||
| 278 | 28 | Nov | 330 | 279 | 240 | ||||||||
| 279 | 31 | Oct | 329 | 280 | 241 | ||||||||
| 280 | 2 | Oct | 328 | 281 | 242 | ||||||||
| 281 | 4 | Sep | 327 | 282 | 243 | ||||||||
| 282 | 7 | Aug | 326 | 283 | 244 | ||||||||
| 283 | 10 | Jul | 325 | 284 | 245 | ||||||||
| 284 | 11 | Jun | 324 | 285 | 246 | ||||||||
| 285 | 14 | May | 323 | 286 | 247 | ||||||||
| 286 | 17 | Apr | 322 | 287 | 248 | ||||||||
| 287 | 20 | Mar | 321 | 288 | Antiquities | 249 | |||||||
| 288 | 20 | Feb | 320 | 289 | Book XI | 250 | |||||||
| 289 | 22 | Jan | 319 | 290 | Death of | 251 | |||||||
| 290 | 25 | Dec | 319 | 291 | Alexander | 252 | |||||||
| 291 | 28 | Nov | 318 | 292 | The Great | 253 | |||||||
| 292 | 31 | Oct | 317 | 293 | Antiquities | 1 | |||||||
| 293 | 2 | Oct | 316 | 294 | Book XII | 2 | |||||||
| 294 | 4 | Sep | 315 | 295 | To Death | 3 | |||||||
| 295 | 7 | Aug | 314 | 296 | of Judas | 4 | |||||||
| 296 | 10 | Jul | 313 | 297 | Maccabeus | 5 | |||||||
| 297 | 11 | Jun | 312 | 298 | 6 | ||||||||
| 298 | 14 | May | 311 | 299 | 7 | ||||||||
| 299 | 17 | Apr | 310 | 300 | 8 | ||||||||
| 300 | 20 | Mar | 309 | 301 | 9 | ||||||||
| 301 | 20 | Feb | 308 | 302 | 10 | ||||||||
| 302 | 22 | Jan | 307 | 303 | 11 | ||||||||
| 303 | 25 | Dec | 307 | 304 | 12 | ||||||||
| 304 | 28 | Nov | 306 | 305 | 13 | ||||||||
| 305 | 31 | Oct | 305 | 306 | 14 | ||||||||
| 306 | 2 | Oct | 304 | 307 | 15 | ||||||||
| 307 | 4 | Sep | 303 | 308 | 16 | ||||||||
| 308 | 7 | Aug | 302 | 309 | 17 | ||||||||
| 309 | 10 | Jul | 301 | 310 | 18 | ||||||||
| 310 | 11 | Jun | 300 | 311 | 19 | ||||||||
| 311 | 14 | May | 299 | 312 | 20 | ||||||||
| 312 | 17 | Apr | 298 | 313 | 21 | ||||||||
| 313 | 20 | Mar | 297 | 314 | 22 | ||||||||
| 314 | 20 | Feb | 296 | 315 | 23 | ||||||||
| 315 | 22 | Jan | 295 | 316 | 24 | ||||||||
| 316 | 25 | Dec | 295 | 317 | 25 | ||||||||
| 317 | 28 | Nov | 294 | 318 | 26 | ||||||||
| 318 | 31 | Oct | 293 | 319 | 27 | ||||||||
| 319 | 2 | Oct | 292 | 320 | 28 | ||||||||
| 320 | 4 | Sep | 291 | 321 | 29 | ||||||||
| 321 | 7 | Aug | 290 | 322 | 30 | ||||||||
| 322 | 10 | Jul | 289 | 323 | 31 | ||||||||
| 323 | 11 | Jun | 288 | 324 | 32 | ||||||||
| 324 | 14 | May | 287 | 325 | 33 | ||||||||
| 325 | 17 | Apr | 286 | 326 | 34 | ||||||||
| 326 | 20 | Mar | 285 | 327 | 35 | ||||||||
| 327 | 20 | Feb | 284 | 328 | 36 | ||||||||
| 328 | 22 | Jan | 283 | 329 | 37 | ||||||||
| 329 | 25 | Dec | 283 | 330 | 38 | ||||||||
| 330 | 28 | Nov | 282 | 331 | 39 | ||||||||
| 331 | 31 | Oct | 281 | 332 | 40 | ||||||||
| 332 | 2 | Oct | 280 | 333 | 41 | ||||||||
| 333 | 4 | Sep | 279 | 334 | 42 | ||||||||
| 334 | 7 | Aug | 278 | 335 | 43 | ||||||||
| 335 | 10 | Jul | 277 | 336 | 44 | ||||||||
| 336 | 11 | Jun | 276 | 337 | 45 | ||||||||
| 337 | 14 | May | 275 | 338 | 46 | ||||||||
| 338 | 17 | Apr | 274 | 339 | 47 | ||||||||
| 339 | 20 | Mar | 273 | 340 | 48 | ||||||||
| 340 | 20 | Feb | 272 | 341 | 49 | ||||||||
| 341 | 22 | Jan | 271 | 342 | 50 | ||||||||
| 342 | 25 | Dec | 271 | 343 | 51 | ||||||||
| 343 | 28 | Nov | 270 | 344 | 52 | ||||||||
| 344 | 31 | Oct | 269 | 345 | 53 | ||||||||
| 345 | 2 | Oct | 268 | 346 | 54 | ||||||||
| 346 | 4 | Sep | 267 | 347 | 55 | ||||||||
| 347 | 7 | Aug | 266 | 348 | 56 | ||||||||
| 348 | 10 | Jul | 265 | 349 | 57 | ||||||||
| 349 | 11 | Jun | 264 | 350 | 58 | ||||||||
| 350 | 14 | May | 263 | 351 | 59 | ||||||||
| 351 | 17 | Apr | 262 | 352 | 60 | ||||||||
| 352 | 20 | Mar | 261 | 353 | 61 | ||||||||
| 353 | 20 | Feb | 260 | 354 | 62 | ||||||||
| 354 | 22 | Jan | 259 | 355 | 63 | ||||||||
| 355 | 25 | Dec | 259 | 356 | 64 | ||||||||
| 356 | 28 | Nov | 258 | 357 | 65 | ||||||||
| 357 | 31 | Oct | 257 | 358 | 66 | ||||||||
| 358 | 2 | Oct | 256 | 359 | 67 | ||||||||
| 359 | 4 | Sep | 255 | 360 | 68 | ||||||||
| 360 | 7 | Aug | 254 | 361 | 69 | ||||||||
| 361 | 10 | Jul | 253 | 362 | 70 | ||||||||
| 362 | 11 | Jun | 252 | 363 | 71 | ||||||||
| 363 | 14 | May | 251 | 364 | 72 | ||||||||
| 364 | 17 | Apr | 250 | 365 | 73 | ||||||||
| 365 | 20 | Mar | 249 | 366 | 74 | ||||||||
| 366 | 20 | Feb | 248 | 367 | 75 | ||||||||
| 367 | 22 | Jan | 247 | 368 | 76 | ||||||||
| 368 | 25 | Dec | 247 | 369 | 77 | ||||||||
| 369 | 28 | Nov | 246 | 370 | 78 | ||||||||
| 370 | 31 | Oct | 245 | 371 | 79 | ||||||||
| 371 | 2 | Oct | 244 | 372 | 80 | ||||||||
| 372 | 4 | Sep | 243 | 373 | 81 | ||||||||
| 373 | 7 | Aug | 242 | 374 | 82 | ||||||||
| 374 | 10 | Jul | 241 | 375 | 83 | ||||||||
| 375 | 11 | Jun | 240 | 376 | 84 | ||||||||
| 376 | 14 | May | 239 | 377 | 85 | ||||||||
| 377 | 17 | Apr | 238 | 378 | 86 | ||||||||
| 378 | 20 | Mar | 237 | 379 | 87 | ||||||||
| 379 | 20 | Feb | 236 | 380 | 88 | ||||||||
| 380 | 22 | Jan | 235 | 381 | 89 | ||||||||
| 381 | 25 | Dec | 235 | 382 | 90 | ||||||||
| 382 | 28 | Nov | 234 | 383 | 91 | ||||||||
| 383 | 31 | Oct | 233 | 384 | 92 | ||||||||
| 384 | 2 | Oct | 232 | 385 | 93 | ||||||||
| 385 | 4 | Sep | 231 | 386 | 94 | ||||||||
| 386 | 7 | Aug | 230 | 387 | 95 | ||||||||
| 387 | 10 | Jul | 229 | 388 | 96 | ||||||||
| 388 | 11 | Jun | 228 | 389 | 97 | ||||||||
| 389 | 14 | May | 227 | 390 | 98 | ||||||||
| 390 | 17 | Apr | 226 | 391 Twenty years | 1 - 20 | 99 | |||||||
| 391 | 20 | Mar | 225 | 392 of Groping | 2 | 100 | |||||||
| 392 | 20 | Feb | 224 | 393 Commences | 3 | 101 | |||||||
| 393 | 22 | Jan | 223 | 394 | 4 | 102 | |||||||
| 394 | 25 | Dec | 223 | 395 | 5 | 103 | |||||||
| 395 | 28 | Nov | 222 | 396 | 6 | 104 | |||||||
| 396 | 31 | Oct | 221 | 397 | 7 | 105 | |||||||
| 397 | 2 | Oct | 220 | 398 | 8 | 106 | |||||||
| 398 | 4 | Sep | 219 | 399 | 9 | 107 | |||||||
| 399 | 7 | Aug | 218 | 400 | 10 | 108 | |||||||
| 400 | 10 | Jul | 217 | 401 | 11 | 109 | |||||||
| 401 | 11 | Jun | 216 | 402 | 12 | 110 | |||||||
| 402 | 14 | May | 215 | 403 | 13 | 111 | |||||||
| 403 | 17 | Apr | 214 | 404 | 14 | 112 | |||||||
| 404 | 20 | Mar | 213 | 405 | 15 | 113 | |||||||
| 405 | 20 | Feb | 212 | 406 | 16 | 114 | |||||||
| 406 | 22 | Jan | 211 | 407 | 17 | 115 | |||||||
| 407 | 25 | Dec | 211 | 408 | 18 | 116 | |||||||
| 408 | 28 | Nov | 210 | 409 | 19 | 117 | |||||||
| 409 | 31 | Oct | 209 | 410 | 20 | 118 | |||||||
| 410 | 2 | Oct | 208 | 411 Teacher | 1 - 40 years | 119 | |||||||
| 411 | 4 | Sep | 207 | 412 Of | 2 | 120 | |||||||
| 412 | 7 | Aug | 206 | 413R'ness | 3 | 121 | |||||||
| 413 | 10 | Jul | 205 | 414 | 4 | 122 | |||||||
| 414 | 11 | Jun | 204 | 415 | 5 | 123 | |||||||
| 415 | 14 | May | 203 | 416 | 6 | 124 | |||||||
| 416 | 17 | Apr | 202 | 417 | 7 | 125 | |||||||
| 417 | 20 | Mar | 201 | 418 | 8 | 126 | |||||||
| 418 | 20 | Feb | 200 | 419 | 9 | 127 | |||||||
| 419 | 22 | Jan | 199 | 420 | 10 | 128 | |||||||
| 420 | 25 | Dec | 199 | 421 | 11 | 129 | |||||||
| 421 | 28 | Nov | 198 | 422 | 12 | 130 | |||||||
| 422 | 31 | Oct | 197 | 423 | 13 | 131 | |||||||
| 423 | 2 | Oct | 196 | 424 | 14 | 132 | |||||||
| 424 | 4 | Sep | 195 | 425 | 15 | 133 | |||||||
| 425 | 7 | Aug | 194 | 426 | 16 | 134 | |||||||
| 426 | 10 | Jul | 193 | 427 | 17 | 135 | |||||||
| 427 | 11 | Jun | 192 | 428 | 18 | 136 | |||||||
| 428 | 14 | May | 191 | 429 | 19 | 137 | |||||||
| 429 | 17 | Apr | 190 | 430 | 20 | 138 | |||||||
| 430 | 20 | Mar | 189 | 431 | 21 | 139 | |||||||
| 431 | 20 | Feb | 188 | 432 | 22 | 140 | |||||||
| 432 | 22 | Jan | 187 | 433 | 23 | 141 | |||||||
| 433 | 25 | Dec | 187 | 434 | 24 | 142 | |||||||
| 434 | 28 | Nov | 186 | 435 | 25 | 143 | |||||||
| 435 | 31 | Oct | 185 | 436 | 26 | 144 | |||||||
| 436 | 2 | Oct | 184 | 437 | 27 | 145 | |||||||
| 437 | 4 | Sep | 183 | 438 | 28 | 146 | |||||||
